GRE
Referencia: 000BC0002
The pumps of heat GRE Full Inverter are an excellent option for users seeking a efficient solution and economical for heat the water of its pools. Thanks to the technology Full Inverter, these pumps adapt its performance to the requirements reales of Heating, it that traduce in a savings significative of energy and a greater durability. In addition, its conectivity Wi-Fi allows a control easy and remote from any dispositive, facilitating the handling and fit of the pump in all point. With a wide Variety of models adapted a different volumes for pools, the pumps GRE Full Inverter offer an excellent relation quality-price and a high level of energy efficiency.
| Model | HPGIC30 | HPGIC45 | HPGIC60 | HPGIC75 |
| * Capacity air 26? / water 26?, moisture 80% | ||||
| Power of heating (restituida) (kW) | 4,5 - 1,2 | 7,0 - 1,2 | 9,0 - 1,5 | 12,0 - 2,2 |
| Power consumida (kW) | 0,8 - 0,1 | 1,1 - 0,1 | 1,5 - 0,1 | 2,1 - 0,1 |
| COP (coeficient of performance) | 6,0 - 12,2 | 6,4 - 12,2 | 6,0 - 13,3 | 5,8 - 15,4 |
| * Capacity air 15? / water 26?, moisture 80% | ||||
| Power of heating (restituida) (kW) | 7,0 - 1,2 | 9,0 - 1,5 | 12,0 - 2,2 | 14,0 - 2,4 |
| Power consumida (kW) | 1,1 - 0,1 | 1,5 - 0,1 | 2,1 - 0,1 | 2,6 - 0,2 |
| COP (coeficient of performance) | 6,4 - 12,2 | 6,0 - 13,3 | 5,8 - 15,4 | 5,2 - 15,8 |
| Dimensions | 75 x 30 x 50 | 85.8 x 38.3 x 64.8 | 85.8 x 38.3 x 64.8 | 85.8 x 38.3 x 64.8 |
| Temperature of operation (air) | of -7 a 43 °C | |||
| Temperature of operation (water) | in «Heating»: 15 a 40 °C in «refrigeration»: 8 a 28°C | |||
| Refrigerant | R32 (300g) | R32 (450g) | R32 (450g) | R32 (600g) |
| Pressure of operation (refrigerant) | of 0,5 a 42 bar (of 0,05 a 4,2 MPa) | |||
| Pressure of operation (water) | of 0 a 2 bar (of 0 a 0,2 MPa) | |||
| Alimentation electrical | 220 - 240 V / 1ª fase / 50-60 Hz | |||
| Variation of voltage admitida | ± 6 % (during the operation) | |||
| Connections hydraulic | 2 x racores PVC, ½" joints Ø 50 mm | |||
| Norma IN 17645 | A | A | A | A |
| IN 17645 SCOP | 8,2 | 8,2 | 8,7 | 9,5 |
| Power absorbida nominal (A) | 4,7 | 4,7 | 6 | 8,4 |
| * volume maximum of the Pool (m³) | 30 m³ | 45 m³ | 60 m³ | 75 m³ |
| Power Absorbida (kW) | 1.4 - 4.5 kW | 1.2 - 7 kW | 1.5 - 9 kW | 2.1 - 12 kW |
Power Calorífica (kW) 5 kW 7 kW 9.5 kW 13 kW Power absorbida maximum (A) 8 8 9 13 Section of cable minimum * 3 x 2,5 3 x 2,5 3 x 2,5 3 x 2,5 Power acustic ** (max./mín.) (dB(A)) 62-50 62-50 63-50 65-52 Pressure acustic a 10 m ** (max./mín.) (dB(A)) 31-19 31-19 31-19 34-20 Water flow rate recommended (m³/h) 3 3 4 5 Weight aproximed (kg) 40 40 43,5 47 Conectivity WiFi Yes Yes Yes Yes