HAYWARD
Referencia: PROCHEMSPH
ESPECIFICATIONS.
| Reference | PRO-CHEM-SPH | PRO-CHEM-SRXG | PRO-CHEM-DPHRXG |
| Product | Pro Chem pH Simple | Pro Chem ORP Simple | Pro Chem pH + ORP |
| volume of the pool | Indoor 5 - 130 m³ / Outdoor 5 - 110 m³ | ||
| Flow Rate | 1,5L/h | ||
| Pressure | 1,5 Bar | ||
| Alimentation | 230 V AC 50/60 Hz | ||
| Operation of injection-moulded of liquid | Dosing On/Off, cronometred, proportional | ||
| Interruptor of encendido / apaged | Yes | ||
| Rango of medida | 0-14 pH | 0-999 mV | 0-14 pH / 0-999 mV |
| reliability of the measurement | ±0,02 pH | ±3 mV | ±0,02 pH; ±3 mV |
| Display screen | Display screen alfanumérica of 2 lines with 16 digits | Display screen gráfica (128 x 128 pt) | |
| Idiomas | 8 (IN, FR, IT, IS, OF, PT, NL, CK) | ||
| Index of protection | IP55 | ||
| Conectivity | Module WiFi integrated | ||
| Connection pump of circulation | Yes, configurable (230V contact) | ||
| Type of tube | Tube Santoprene Hayward® compatible with all the concentrations of acid (sulphuric and hydrochloric) | ||
| Probe | coupling dual pH plastic | coupling dual ORP Gold plastic | coupling dual pH plastic coupling dual ORP Gold plastic |
| Dimensions (An x To The x F) | 111 x 185 x 110 | 196 x 234 x 102 | |
| Weight | 1,5 Kg | 3,0 Kg | |
Recommendation: Cambiar the tube Santoprene Hayward® all the season