HAYWARD
Referencia: ECHEMSRXG
new design acorde with the every the range of Water treatment. Available models Easy Chem with control Simple of pH or Chlorine using method redox (ORP) with or without pump peristaltic. Models Easy Chem Dual of pH + ORP with or without pump peristaltic.
A range complete of systems of dosing dedicated a desinfectar the pool of up to 130 m³. Display screen grande for Easy Chem dual.
Tube Hayward® Santoprene with a unique design in the market. The tube of Santoprene is the part key of the pump peristaltic, as encarga of conducir the fluid. Tube Santoprene Hayward® is compatible with all the concentrations of acid (sulphuric and hydrochloric). It is recommended cambiar the Tube Santoprene all the season.
2 alarmas for Easy Chem simple for avisar of dosing excesive and avisar of medidas outside of range and 4 alarmas for Easy Chem dual that avisa both of dosing excesive and can configurarse a alarma of outside of range, alarma of level of product chemical and connection of conmutador of flow.
includes the Kit installation
|
|
|
| ![]() | ![]() | |
| Reference | EASY-CHEM-SPH | EASY-CHEM-SRXG | EASY-CHEM-SRXGS | EASY-CH-DPHRXG | EASY-CH-DPHRXGS |
| Product | Easy Chem pH Simple | Easy Chem ORP Simple | Easy Chem ORP Piloto Simple | Easy Chem pH + ORP Dual | Easy Chem pH + ORP Piloto Dual |
| volume of the pool | Indoor 5 - 130 m³ / Outdoor 5 - 110 m³ | ||||
| Flow Rate | 1,5L/h | ||||
| Pressure | 1,5 Bar | ||||
| Alimentation | 230 V AC 50/60 Hz | ||||
| Operation of injection-moulded of liquid | Dosing proportional | Dosing On/Off | Dosing On/Off, cronometred, proportional | ||
| Type of pump | Peristaltic | Ninguna | Peristaltic | Ninguna | |
| Calibration | 1 Punto | 2 Puntos (4 und 7), 1 Punto, pro Referenz. | |||
| Rango of medida | 3,8-8,2 pH | 400 999 mV | 0-14 pH / 0-999 mV | ||
| reliability of the measurement | ±0,1 pH | ±10 mV | ±0,02 pH; ±3 mV | ||
| Tª operation | 10-50 °C | ||||
| Display screen | Display screen LED of 7 digits of high visibility | Display screen alfanumérica of 2 lines with 16 digits | |||
| Idiomas | Ninguna | 8 (IN, FR, IT, IS, OF, PT, NL, CK) | |||
| Index of protection | IP55 | ||||
| Conectivity | Not | ||||
| Alarma of dosing excesive | If | ||||
| Alarma of value outside of range | Yes, depending on the range of medidas | Yes, configurable | |||
| Connection of conmutador of flow | - | Yes, configurable | |||
| Alarma of level of product chemical | - | Yes, configurable | |||
| Connection pump of circulation | - | Yes, configurable (230V-Kontakt) | |||
| Type of tube | Tube Santoprene Hayward® compatible with all the concentrations of acid (sulphuric and hydrochloric) | ||||
| Probe | coupling dual pH plastic | coupling dual ORP Gold plastic | coupling dual pH plastic / coupling dual ORP Gold plastic | ||
| Medidas (An x To The x F) | 111 x 185 x 110 | 196 x 234 x 102 | |||
| Weight | 0,6 kg | 0,5 kg | 3,0 kg | 2,9 kg | |
Recommendation: Cambiar the tube Santoprene Hayward® each season.