ASTRALPOOL
Referencia: 000BC0006
Eco Elyo Full Inverter of AstralPool is the heat pump for pools of high-performance with conectivity Bluetooth and Wi-Fi for that puedan gestionar of way optimum, as you can control all the parameters a distance and the 24 hours of the day.
Heat pump Equipped with technology Full Inverter. features of 3 modos of operation:
The pumps of heat ECO ELYO stands outn for its sencillez, efficiency and high-performance. These units are designed to provide a heating effective with a enfoque easy to use. Its energy efficiency and its capacity for offer an optimum performance making it an option destaced for those looking for a solution of Heating efficient and amigable with the the environment. With advanced technology, the pumps of heat ECO ELYO offer a way efective and sostenible of keep a temperature comfortable in the home.
The technology Full Inverter of Eco Elyo adjusts automatically the speed of its Compressor and fan of accordance with the requisitos of Heating, Achieving thus a reduction significative of the consumption of energy and ensuring a operation more whisper-quiet.
| Model | ECO ELYO-05 | ECO ELYO-07 | ECO ELYO-09 | ECO ELYO-13 | ECO ELYO-15 | ECO ELYO-20 |
| Code | 76657 | 76658 | 76659 | 76660 | 76661 | 76662 |
| Calification Norma IN 17645 | A | A | A | A | A | A |
| SCOP Norma IN 17645 | 7,5 | 7,5 | 8 | 9,6 | 7,7 | 8,5 |
| Water flow rate recommended (m³/h) | 3 | 3 | 4 | 5 | 6 | 7 |
| Alimentation electrical | 220-240 V / 1 / 50-60 Hz | |||||
| Power absorbida nominal (A) | 4,9 | 4,9 | 6,3 | 8 | 10,2 | 13,6 |
| Power absorbida maximum (A) | 8 | 8 | 9 | 13 | 16 | 19 |
| Cable of alimentation (mm²) * | 3 x 2,5 | 3 x 2,5 | 3 x 2,5 | 3 x 2,5 | 3 x 4 | 3 x 4 |
| Fluid frigorígeno | R32 | R32 | R32 | R32 | R32 | R32 |
| quantity fluid frigorígeno (kg) | 0,3 | 0,3 | 0,45 | 0,6 | 0,7 | 1,0 |
| Power acustic (max-mín) (dBA) ** | 59 - 47 | 59 - 47 | 64 - 51 | 64 - 51 | 67 - 55 | 70 - 57 |
| Pressure acustic a 10m (max-mín) (dBA) ** | 28 - 16 | 28 - 16 | 33 - 20 | 33 - 20 | 36 - 24 | 39 - 26 |
| PERFORMANCE OF Heating | ||||||
| air 26°C / Water 26°C / moisture 80% | ||||||
| Power aported (max-mín) (kW) | 5,5 - 1,5 | 7 - 2 | 9,5 - 2,3 | 13 - 2,4 | 15 - 2,5 | 20 - 2,8 |
| Power consumida (max-mín) (kW) | 0,9 - 0,1 | 1,1 - 0,15 | 1,4 - 0,2 | 2 - 0,1 | 2,5 - 0,15 | 3,3 - 0,2 |
| COP (coeficient of performance) | 6,1 - 14,4 | 6,5 - 13,4 | 6,7 - 13,5 | 6,5 - 16,4 | 6 - 16,3 | 6,2 - 16,5 |
| air 15°C / Water 26°C / moisture 70% | ||||||
| Power aported (max-mín) (kW) | 3,9 - 1,1 | 5,5 - 1,4 | 7 - 1,5 | 9 - 1,7 | 11 - 1,9 | 15 - 2,2 |
| Power consumida (max-mín) (kW) | 0,8 - 0,1 | 1,1 - 0,2 | 1,3 - 0,2 | 1,9 - 0,2 | 2,3 - 0,25 | 3 - 0,3 |
| COP (coeficient of performance) | 5,2 - 8 | 5,2 - 6,4 | 5,3 - 6,6 | 4,8 - 7,8 | 4,8 - 7,7 | 5 - 7,3 |
| DIMENSIONS AND WEIGHT | ||||||
| Dimensions (Length x high x bottom) (mm) | 831 x 654 x 393 | 831 x 654 x 393 | 831 x 654 x 393 | 831 x 654 x 393 | 914 x 654 x 393 | 1111 x 754 x 413 |
| Weight (kg) | 38,5 | 38,5 | 41,5 | 46 | 52,5 | 66 |
The heat pump Eco Elyo opera eficientely a temperature tan low as -5°C, corresponding to the temperature of the air outdoor, it that contribuye a extender significantly the season of swimming. This capacity of operation a low temperature not only allows you to enjoy the pool during the meses more warm, but rather also in primavera and autumn.
Adicionally, with its 5 levels of power, Eco Elyo of AstralPool offers a versatility excepcional to the heat both small pools as large quickly and effectively. This ensures a control preciso of the temperature of water, allowing to the users enjoy its pool in conditions optimum in any point of the year.