FAIRLAND
Referencia: 000BC0060
The Heat pump Inverter RIC of Fairland is an advanced solution and efficient for the climatization for pools, designed to offer an optimum performance during all the year. Thanks to its technology Full Inverter, this range adjusts automaticaly the power depending on the demanda real, reducing the energy consumption, the level sonoro and increasing the service life of the equipment.
The series Rapid Inverter RIC combines Heating and refrigeration, allowing you to keep the temperature ideal of water even in the days more calurous. Is a heat pump reliable, whisper-quiet and powerful, ideal both for pools private and installations of greater size.
This range of pumps of heat allows select easily the power suitable depending on the size of the pool and the requirements of climatization:
| Model | Reference | Power (kW) | volume for pools recommended (m³) |
|---|---|---|---|
| RIC15 | IPHCR15 | 6,5 kW | 15 30 |
| RIC20 | IPHCR20 | 8,5 kW | 20 40 |
| RIC26 | IPHCR26 | 10,5 kW | 25 45 |
| RIC33 | IPHCR33 | 13,0 kW | 30 55 |
| RIC40 | IPHCR40 | 15,0 kW | 35 65 |
| RIC45 | IPHCR45 | 17,5 kW | 40 75 |
| RIC55 | IPHCR55 | 20,5 kW | 50 95 |
| RIC70T | IPHCR70T | 27,3 kW | 65 120 |
| RIC100T | IPHCR100T | 35,8 kW | 90 160 |
The heat pump Fairland RIC Inverter is compatible with:
| Model | IPHCR15 | IPHCR20 | IPHCR26 | IPHCR33 | IPHCR40 | IPHCR45 | IPHCR55 | IPHCR70 | IPHCR70T | IPHCR100T |
|---|---|---|---|---|---|---|---|---|---|---|
| volume for pools recommended (m³) | 1530 | 2040 | 2545 | 3055 | 3565 | 4075 | 5095 | 65120 | 65120 | 90160 |
| Temperature of working of the air (°C) | -7 ~ 43 | |||||||||
| Power Heating A26/W26 (kW) | 6,5 | 8,5 | 10,5 | 13,0 | 15,0 | 17,5 | 20,5 | 27,5 | 27,3 | 35,8 |
| COP A26/W26 | 14,76,0 | 14,87,4 | 15,07,4 | 15,47,3 | 15,56,7 | 15,86,2 | 15,36,0 | 15,46,5 | 15,36,5 | 15,65,8 |
| COP to the 50% of speed | 10,5 | 10,9 | 11,0 | 11,0 | 10,9 | 11,1 | 10,7 | 11,2 | 11,2 | 10,9 |
| Power Heating A15/W26 (kW) | 4,8 | 6,3 | 7,3 | 8,7 | 10,5 | 11,5 | 14,0 | 18,0 | 18,0 | 24,5 |
| COP A15/W26 | 7,34,5 | 7,45,0 | 7,74,8 | 7,74,8 | 7,84,6 | 7,84,5 | 7,74,4 | 8,14,8 | 8,14,8 | 8,04,7 |
| Capacity of refrigeration A35/W28 (kW) | 3,0 | 4,0 | 4,6 | 5,6 | 6,8 | 7,8 | 10,0 | 12,2 | 12,2 | 16,5 |
| Alimentation electrical | 230V / 1F / 50Hz | 400V / 3F / 50Hz | ||||||||
| Water flow rate recommended (m³/h) | 24 | 24 | 34 | 46 | 57 | 6,58,5 | 810 | 1012 | 1012 | 1218 |
| Level sonoro a 1 m dB(A) | 37,847,2 | 38,848,2 | 38,649,9 | 42,150,7 | 41,355,0 | 43,153,8 | 40,954,2 | 43,554,9 | 43,554,9 | 42,654,7 |
| Connection hydraulic (mm) | 50 | |||||||||
| Dimensions netas L×A×H (mm) | 894×359×648 | 894×359×648 | 894×359×648 | 954×359×648 | 954×359×648 | 954×429×648 | 954×429×755 | 1084×429×948 | 1084×429×948 | 1154×539×948 |
| Net weight (kg) | 42 | 45 | 49 | 50 | 52 | 63 | 68 | 90 | 93 | 120 |
The valuees indiced are válidos in conditions ideal: pool cover with manta Thermal and filtration system working at least 15 hours diarias. The especifications can variar without prior aviso for mejoras technical.
Elegir a heat pump Inverter Fairland significa apostar for a system modern, efficient and respectful with the energy consumption. Thanks to its wide Variety of Power outputs, you can select easily the model that mejor adapte a your pool using a selector desplegable, keeping always the maximum comfort in the water.
enjoy a temperature perfect, a quiet operation and a performance stable during every the season with the series Rapid Inverter RIC.