FAIRLAND
Referencia: 000BC0061
The heat pump iGarden Fairland Rapid X20 is an advanced solution for the climatization for pools, designed to offer maximum energy efficiency, quiet operation and high-performance even in climas cold. Thanks to its technology Full Inverter, allows heat and enfriar the water with a consumption optimised, adapting automaticaly to the demanda real of the pool.
The heat pump iGarden Fairland Rapid X20 has been desarrolled for pool owner for pools looking for a solution efficient, powerful and durable for the heating and enfriamiento of water during all the year. Its advanced technology Inverter allows adjustment of automaticaly the power, Achieving a balance perfect between comfort thermal and savings energetic.
The range Rapid X20 cubre pools from 18 up to 120 m³, offering models single-phase and three-phase that adapt a any installation. Its capacity to work with temperatures outdoor of up to -20 °C the makes in a heat pump ideal both for use domestic as professional.
Thanks to its eleved valuees of COP of up to 21, the Fairland Rapid X20 aprovecha to the maximum the energy of the air for transform each kW consumido in multiple kW of heat. features of modos Turbo and Smart, that allow priorizar rapidez of heating or efficiency depending on the requirements of the usuario.
The design of the Rapid X20 combines a structure resistant to the intemperie with components high-quality, ensuring a long service life and a reliable operation during all the year. Its system of control inteligent allows a handling simple and preciso.
| Model | X20-09C | X20-11C | X20-14C | X20-16C | X20-18C | X20-22C | X20-26C | X20-26CT | X20-32C | X20-32CT | X20-40CT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| volume pool recommended (m³) | 1835 | 2540 | 3050 | 3560 | 4065 | 4575 | 5590 | 5590 | 65105 | 65105 | 75120 |
| Temperature of working air (°C) | -20 ~ 43 | ||||||||||
| Condition of performance: air 26ºC/ Water 26 ºC %HR 80% | |||||||||||
| Power Heating Turbo (kW) | 9,5 | 11,5 | 14,0 | 16,5 | 18,5 | 22,0 | 26,5 | 26,5 | 32,0 | 32,0 | 40,0 |
| Power Heating Smart (kW) | 8,0 | 9,0 | 12,0 | 14,0 | 15,4 | 18,0 | 22,5 | 22,5 | 27,5 | 27,5 | 35,0 |
| COP | 19,57,3 | 20,27,6 | 20,07,8 | 20,57,4 | 19,67,2 | 21,07,4 | 20,77,5 | 19,37,4 | 20,07,3 | 19,87,3 | 19,57,3 |
| COP to the 50 % | 14,6 | 15,0 | 15,2 | 15,1 | 14,8 | 15,3 | 15,2 | 15,2 | 15,1 | 15,1 | 15,0 |
| COP to the 20 % | 19,5 | 20,2 | 20,0 | 20,5 | 19,6 | 21,0 | 20,7 | 19,3 | 20,0 | 19,8 | 19,5 |
| Condition of performance: air 15°C / Water 26°C %HR 70% | |||||||||||
| Power Heating Turbo (kW) | 6,5 | 7,7 | 9,2 | 11,0 | 12,5 | 14,8 | 18,2 | 18,2 | 22,3 | 22,3 | 28,5 |
| Condition of performance: air 7°C / Water 26°C %HR 90% | |||||||||||
| Power Heating Turbo (kW) | 5,0 | 6,6 | 7,4 | 9,2 | 10,5 | 11,8 | 15,5 | 15,5 | 17,8 | 17,8 | 22,8 |
| Condition of performance: air 35°C / Water 28°C %HR 80% | |||||||||||
| Capacity refrigeration (kW) | 4,5 | 5,0 | 6,5 | 9,0 | 10,3 | 11,5 | 13,0 | 13,0 | 15,0 | 15,0 | 19,5 |
| Level sonoro a 1 m dB(A) | 36,643,4 | 37,744,8 | 37,845,9 | 41,046,7 | 41,547,3 | 41,949,5 | 39,749,8 | 39,749,8 | 42,150,3 | 42,150,3 | 41,550,5 |
| Alimentation electrical | 230V / 1F / 50Hz | 230V / 1F | 400V / 3F | 230V / 1F | 400V / 3F | 400V / 3F | |||||
| Water flow rate recommended (m³/h) | 24 | 24 | 34 | 46 | 46 | 6,58,5 | 810 | 810 | 1012 | 1012 | 1218 |
| Connection hydraulic (mm) | 50 | ||||||||||
| Dimensions L × A × H (mm) | 910×432×660 | 910×432×660 | 945×432×660 | 1045×432×660 | 1045×432×660 | 1195×432×760 | 1072×536×956 | 1072×536×956 | 1264×536×956 | 1264×536×956 | 1364×536×956 |
| Net weight (kg) | 63 | 63 | 65 | 72 | 73 | 82 | 100 | 111 | 122 | 132 | 147 |
Values válidos in conditions ideal: pool cover with manta Thermal and filtration system working at least 15 h/day. The especifications can variar without prior aviso for mejoras technical.