FTK
Referencia: 102986
The Medidor Portable of CO2 AZ7755 is a dispositive advanced creado for evaluar the quality of the air in espacios closed, midiendo the concentration of dióxido of carbono, temperature environment, point of rocío, temperature of bulbo wet and moisture relative. In addition, has the capacity of enviar the Readings of CO2 a ordenador for its analysis in time real. This equipment is ideal for its use in oficinas, hospitales, aulas, estations, hogares and more, providing result precise and the option of calibrarlo easily in the outdoor.
The Detector of Dióxido of Carbono Portable AZ7755 is a tool advanced designed to measure the index of quality of the air indoor, including the concentration of CO2, the temperature of the air, the point of rocío, the temperature of bulbo wet and the moisture relative. Its functionality includes the capacity of enviar the valuees of CO2 a PC for analysis in line. This dispositive is ideal for espacios of working, oficinas, hospitales, escuelas, estations or even for use domestic, providing meditions precisas and the posibility of calibrarlo easily to the air free.
| features | Details |
|---|---|
| Model | AZ7755 |
| Rango of CO2 | 0 ~ 9999 ppm (2001 ~ 9999 ppm outside of the range of escala) |
| Resolution of CO2 | 1 ppm |
| Exactitud of CO2 | ± 50 ppm ± 5% of Reading (0 ~ 2000 ppm), other ranges not especificed |
| Time of Respuesta of CO2 | < 30 segundos (90% of cambio of flow) |
| Time of Heating of CO2 | 30 segundos |
| Rango of Temperature of the air | -10 ~ 60 ?, 14 ~ 140 ? |
| Resolution of Temperature of the air | 0.1 ?, 0.1 ? |
| Precision of the Temperature of the air | ± 0.6 ?, ± 0.9 ? |
| Rango of moisture | 0.1 ~ 99.9% RH |
| Resolution of moisture | 0.1% HR |
| Exactitud of moisture | ± 3% RH (a 25, 10 ~ 90% RH); other ± 5% RH |
| Time of Respuesta of moisture | < 10 minutos (90% of cambio of flow) |
| Size of the Display screen LCD | 44 (L) * 26 (W) mm |
| Size of the Medidor | 205 (L) * 70 (W) * 56 (H) mm |
| Temperature of Operation | 0 ~ 50 ? |
| moisture Operative | 0 ~ 95% RH (avoid the condensation) |
| Temperature of Storage | -20 ~ 50 ? |
| Storage of moisture | 0 ~ 90% RH (avoid the condensation) |
| fountain of Alimentation | AA * 4 PCS |
| Duration of the Battery | > 24 hours (batteries alcalinas) |
| Weight | ~ 200g |
| Paquete Standard | Medidor, Manual, Batteries, Test kit Duro |
The sensor of CO2 can calibrar easily to the air free, Ensuring of which dispositive this in a environment with air fresco.
It is recommended avoid the use in environments extremadaly wet or with condensation to keep the Precision of the Readings.
Can transferir the datos and its PC utilizando the interfaz USB Included, it that it allows carry out a analysis detalled of the datos.
The batteries alcalinas proporcioned have a duration of more of 24 hours of continuous use.